| CONFERENCE AT A GLANCE 
 
| Monday, February 25 |  
| 5:00 p.m.7:00 p.m. | On-Site Registration, Regency Foyer |  | Tuesday, February 26 |  
| 7:30 a.m.5:00 p.m. | On-Site Registration, Regency Foyer |  
| 9:00 a.m.5:00 p.m. | Tutorial Program |  
| 6:00 p.m.7:00 p.m. | Welcome Get-Together, Regency Foyer |  | Wednesday, February 27 |  
| 7:30 a.m.5:00 p.m. | On-Site Registration, Regency Foyer |  
| 8:30 a.m.5:00 p.m. | Technical Sessions |  
| Noon1:30 p.m. | Conference Luncheon, Imperial Ballroom |  
| 3:30 p.m.5:00 p.m. | Work-in-Progress Reports, Regency Ballroom |  
| 5:00 p.m.7:00 p.m. | Poster Session Happy Hour, Imperial Ballroom |  
| 7:00 p.m.11:00 p.m. | Birds-of-a-Feather Sessions, Gold, Valley, and California Rooms |  
| Thursday, February 28 |  
| 8:00 a.m.5:00 p.m. | On-Site Registration, Regency Foyer |  
| 9:00 a.m.5:00 p.m. | Technical Sessions |  
| 6:00 p.m.7:30 p.m. | Conference Reception, sponsored by NetApp, Club Regent (Lobby Level) |  
| 7:30 p.m.11:30 p.m. | Birds-of-a-Feather Sessions, Gold, Valley, and California Rooms |  
| Friday, February 29 |  
| 9:00 a.m.12:30 p.m. | Technical Sessions |  |