Generated 30 cases.
Filtered to 30 cases.
EXP 0 requestsPerConnection 1
EXP 0 registryService TestRMIServer0
EXP 0 numberOfConnections 50
EXP 0 fileLength 000100
EXP 0 experimentType RMIExp
EXP 0 port 8143
EXP 0 uri /timing/data-000100.txt
EXP 0 experimentID 0
0 50 0.488638 9
0 50 0.449212 8
0 50 0.448056 8
0 50 0.498899 9
0 50 0.4655 9
0 50 0.488505 9
0 50 0.49732299999999996 9
0 50 0.465091 9
0 50 0.45001599999999997 9
0 50 0.584503 11
EXP 1 requestsPerConnection 1
EXP 1 registryService TestRMIServer2
EXP 1 numberOfConnections 50
EXP 1 fileLength 000100
EXP 1 experimentType RMIExp
EXP 1 port 8143
EXP 1 uri /timing/data-000100.txt
EXP 1 experimentID 1
1 50 0.706913 14
1 50 0.68253 13
1 50 0.674894 13
1 50 0.6547000000000001 13
1 50 0.702745 14
1 50 0.673656 13
1 50 0.6721820000000001 13
1 50 0.676879 13
1 50 0.647563 12
1 50 0.6998789999999999 13
EXP 2 requestsPerConnection 1
EXP 2 registryService TestRMIServer3
EXP 2 numberOfConnections 50
EXP 2 fileLength 000100
EXP 2 experimentType RMIExp
EXP 2 port 8143
EXP 2 uri /timing/data-000100.txt
EXP 2 experimentID 2
2 50 0.815564 16
2 50 0.833536 16
2 50 0.836058 16
2 50 0.810673 16
2 50 0.857455 17
2 50 0.814299 16
2 50 0.832741 16
2 50 0.835298 16
2 50 0.8108960000000001 16
2 50 0.857383 17
EXP 3 requestsPerConnection 1
EXP 3 registryService TestRMIServer0
EXP 3 numberOfConnections 50
EXP 3 fileLength 000199
EXP 3 experimentType RMIExp
EXP 3 port 8143
EXP 3 uri /timing/data-000199.txt
EXP 3 experimentID 3
3 50 0.400874 8
3 50 0.397398 7
3 50 0.476511 9
3 50 0.628907 12
3 50 0.40956400000000004 8
3 50 0.737854 14
3 50 0.398816 7
3 50 0.39443 7
3 50 0.577631 11
3 50 0.422423 8
EXP 4 requestsPerConnection 1
EXP 4 registryService TestRMIServer2
EXP 4 numberOfConnections 50
EXP 4 fileLength 000199
EXP 4 experimentType RMIExp
EXP 4 port 8143
EXP 4 uri /timing/data-000199.txt
EXP 4 experimentID 4
4 50 1.010025 20
4 50 0.763009 15
4 50 0.677399 13
4 50 0.995335 19
4 50 0.675774 13
4 50 0.81759 16
4 50 0.929899 18
4 50 0.789452 15
4 50 0.693886 13
4 50 0.6450750000000001 12
EXP 5 requestsPerConnection 1
EXP 5 registryService TestRMIServer3
EXP 5 numberOfConnections 50
EXP 5 fileLength 000199
EXP 5 experimentType RMIExp
EXP 5 port 8143
EXP 5 uri /timing/data-000199.txt
EXP 5 experimentID 5
5 50 0.881888 17
5 50 0.846293 16
5 50 0.851662 17
5 50 0.821758 16
5 50 0.8445199999999999 16
5 50 0.848262 16
5 50 0.844969 16
5 50 0.847556 16
5 50 0.827228 16
5 50 0.875262 17
EXP 6 requestsPerConnection 1
EXP 6 registryService TestRMIServer0
EXP 6 numberOfConnections 50
EXP 6 fileLength 000398
EXP 6 experimentType RMIExp
EXP 6 port 8143
EXP 6 uri /timing/data-000398.txt
EXP 6 experimentID 6
6 50 0.398058 7
6 50 0.421482 8
6 50 0.443485 8
6 50 0.394806 7
6 50 0.395015 7
6 50 0.425869 8
6 50 0.394268 7
6 50 0.39353499999999997 7
6 50 0.453217 9
6 50 0.40000800000000003 8
EXP 7 requestsPerConnection 1
EXP 7 registryService TestRMIServer2
EXP 7 numberOfConnections 50
EXP 7 fileLength 000398
EXP 7 experimentType RMIExp
EXP 7 port 8143
EXP 7 uri /timing/data-000398.txt
EXP 7 experimentID 7
7 50 0.6983170000000001 13
7 50 0.632054 12
7 50 0.697786 13
7 50 0.6457280000000001 12
7 50 0.674167 13
7 50 0.6984049999999999 13
7 50 0.654541 13
7 50 0.718777 14
7 50 0.6957869999999999 13
7 50 0.6864939999999999 13
EXP 8 requestsPerConnection 1
EXP 8 registryService TestRMIServer3
EXP 8 numberOfConnections 50
EXP 8 fileLength 000398
EXP 8 experimentType RMIExp
EXP 8 port 8143
EXP 8 uri /timing/data-000398.txt
EXP 8 experimentID 8
8 50 0.881766 17
8 50 0.8544970000000001 17
8 50 0.879496 17
8 50 0.875401 17
8 50 0.848582 16
8 50 0.822564 16
8 50 0.898436 17
8 50 0.823335 16
8 50 0.903618 18
8 50 0.823253 16
EXP 9 requestsPerConnection 1
EXP 9 registryService TestRMIServer0
EXP 9 numberOfConnections 50
EXP 9 fileLength 000794
EXP 9 experimentType RMIExp
EXP 9 port 8143
EXP 9 uri /timing/data-000794.txt
EXP 9 experimentID 9
9 50 0.471364 9
9 50 0.39903599999999995 7
9 50 0.400297 8
9 50 0.432667 8
9 50 0.39717100000000005 7
9 50 0.423495 8
9 50 0.42989 8
9 50 0.397073 7
9 50 0.402111 8
9 50 0.430971 8
EXP 10 requestsPerConnection 1
EXP 10 registryService TestRMIServer2
EXP 10 numberOfConnections 50
EXP 10 fileLength 000794
EXP 10 experimentType RMIExp
EXP 10 port 8143
EXP 10 uri /timing/data-000794.txt
EXP 10 experimentID 10
10 50 0.676824 13
10 50 0.6489240000000001 12
10 50 0.712321 14
10 50 0.636505 12
10 50 0.697615 13
10 50 0.673984 13
10 50 0.65403 13
10 50 0.700898 14
10 50 0.67291 13
10 50 0.668755 13
EXP 11 requestsPerConnection 1
EXP 11 registryService TestRMIServer3
EXP 11 numberOfConnections 50
EXP 11 fileLength 000794
EXP 11 experimentType RMIExp
EXP 11 port 8143
EXP 11 uri /timing/data-000794.txt
EXP 11 experimentID 11
11 50 0.886618 17
11 50 0.813693 16
11 50 0.867343 17
11 50 0.814624 16
11 50 0.836699 16
11 50 0.831987 16
11 50 0.810812 16
11 50 0.858387 17
11 50 0.818885 16
11 50 1.529566 30
EXP 12 requestsPerConnection 1
EXP 12 registryService TestRMIServer0
EXP 12 numberOfConnections 50
EXP 12 fileLength 001584
EXP 12 experimentType RMIExp
EXP 12 port 8143
EXP 12 uri /timing/data-001584.txt
EXP 12 experimentID 12
12 50 0.687202 13
12 50 0.47523499999999996 9
12 50 0.437111 8
12 50 0.395194 7
12 50 0.419007 8
12 50 0.798857 15
12 50 0.688027 13
12 50 0.45892200000000005 9
12 50 0.797995 15
12 50 0.756845 15
EXP 13 requestsPerConnection 1
EXP 13 registryService TestRMIServer2
EXP 13 numberOfConnections 50
EXP 13 fileLength 001584
EXP 13 experimentType RMIExp
EXP 13 port 8143
EXP 13 uri /timing/data-001584.txt
EXP 13 experimentID 13
13 50 0.685515 13
13 50 0.998173 19
13 50 1.069 21
13 50 0.973172 19
13 50 0.667241 13
13 50 0.67022 13
13 50 0.694629 13
13 50 0.641911 12
13 50 0.674219 13
13 50 0.665374 13
EXP 14 requestsPerConnection 1
EXP 14 registryService TestRMIServer3
EXP 14 numberOfConnections 50
EXP 14 fileLength 001584
EXP 14 experimentType RMIExp
EXP 14 port 8143
EXP 14 uri /timing/data-001584.txt
EXP 14 experimentID 14
14 50 0.893955 17
14 50 0.812051 16
14 50 0.8591489999999999 17
14 50 0.81224 16
14 50 0.865236 17
14 50 0.809167 16
14 50 0.841635 16
14 50 0.835234 16
14 50 0.8393349999999999 16
14 50 0.835477 16
EXP 15 requestsPerConnection 1
EXP 15 registryService TestRMIServer0
EXP 15 numberOfConnections 50
EXP 15 fileLength 003162
EXP 15 experimentType RMIExp
EXP 15 port 8143
EXP 15 uri /timing/data-003162.txt
EXP 15 experimentID 15
15 50 0.405207 8
15 50 0.424105 8
15 50 0.3956 7
15 50 0.42057 8
15 50 0.445955 8
15 50 0.39478199999999997 7
15 50 0.393783 7
15 50 0.426816 8
15 50 0.388705 7
15 50 0.415969 8
EXP 16 requestsPerConnection 1
EXP 16 registryService TestRMIServer2
EXP 16 numberOfConnections 50
EXP 16 fileLength 003162
EXP 16 experimentType RMIExp
EXP 16 port 8143
EXP 16 uri /timing/data-003162.txt
EXP 16 experimentID 16
16 50 0.686107 13
16 50 0.711515 14
16 50 0.6435409999999999 12
16 50 0.695162 13
16 50 0.6436649999999999 12
16 50 0.696132 13
16 50 0.674604 13
16 50 0.640954 12
16 50 0.699442 13
16 50 0.673093 13
EXP 17 requestsPerConnection 1
EXP 17 registryService TestRMIServer3
EXP 17 numberOfConnections 50
EXP 17 fileLength 003162
EXP 17 experimentType RMIExp
EXP 17 port 8143
EXP 17 uri /timing/data-003162.txt
EXP 17 experimentID 17
17 50 0.826991 16
17 50 0.864755 17
17 50 0.840602 16
17 50 0.813304 16
17 50 0.894946 17
17 50 0.81259 16
17 50 0.863127 17
17 50 0.811637 16
17 50 0.8379840000000001 16
17 50 0.837749 16
EXP 18 requestsPerConnection 1
EXP 18 registryService TestRMIServer0
EXP 18 numberOfConnections 50
EXP 18 fileLength 006309
EXP 18 experimentType RMIExp
EXP 18 port 8143
EXP 18 uri /timing/data-006309.txt
EXP 18 experimentID 18
18 50 0.404786 8
18 50 0.448107 8
18 50 0.394626 7
18 50 0.396506 7
18 50 0.444267 8
18 50 0.39504300000000003 7
18 50 0.426041 8
18 50 0.42009399999999997 8
18 50 0.392804 7
18 50 0.425505 8
EXP 19 requestsPerConnection 1
EXP 19 registryService TestRMIServer2
EXP 19 numberOfConnections 50
EXP 19 fileLength 006309
EXP 19 experimentType RMIExp
EXP 19 port 8143
EXP 19 uri /timing/data-006309.txt
EXP 19 experimentID 19
19 50 0.69712 13
19 50 0.681179 13
19 50 0.6732560000000001 13
19 50 0.674824 13
19 50 0.697316 13
19 50 0.6500779999999999 13
19 50 0.677102 13
19 50 0.6989719999999999 13
19 50 0.643976 12
19 50 0.695209 13
EXP 20 requestsPerConnection 1
EXP 20 registryService TestRMIServer3
EXP 20 numberOfConnections 50
EXP 20 fileLength 006309
EXP 20 experimentType RMIExp
EXP 20 port 8143
EXP 20 uri /timing/data-006309.txt
EXP 20 experimentID 20
20 50 0.8393660000000001 16
20 50 0.873127 17
20 50 0.819763 16
20 50 0.876553 17
20 50 0.827188 16
20 50 0.871077 17
20 50 0.820234 16
20 50 0.848476 16
20 50 0.843995 16
20 50 0.817766 16
EXP 21 requestsPerConnection 1
EXP 21 registryService TestRMIServer0
EXP 21 numberOfConnections 50
EXP 21 fileLength 012589
EXP 21 experimentType RMIExp
EXP 21 port 8143
EXP 21 uri /timing/data-012589.txt
EXP 21 experimentID 21
21 50 0.42874 8
21 50 0.395525 7
21 50 0.39668499999999995 7
21 50 0.430289 8
21 50 0.394017 7
21 50 0.427319 8
21 50 0.429483 8
21 50 0.393826 7
21 50 0.394227 7
21 50 0.425907 8
EXP 22 requestsPerConnection 1
EXP 22 registryService TestRMIServer2
EXP 22 numberOfConnections 50
EXP 22 fileLength 012589
EXP 22 experimentType RMIExp
EXP 22 port 8143
EXP 22 uri /timing/data-012589.txt
EXP 22 experimentID 22
22 50 0.69445 13
22 50 0.703408 14
22 50 0.675251 13
22 50 0.65368 13
22 50 0.7040219999999999 14
22 50 0.683122 13
22 50 0.678162 13
22 50 0.680241 13
22 50 0.648093 12
22 50 0.70721 14
EXP 23 requestsPerConnection 1
EXP 23 registryService TestRMIServer3
EXP 23 numberOfConnections 50
EXP 23 fileLength 012589
EXP 23 experimentType RMIExp
EXP 23 port 8143
EXP 23 uri /timing/data-012589.txt
EXP 23 experimentID 23
23 50 0.875878 17
23 50 0.807509 16
23 50 0.8603689999999999 17
23 50 0.814137 16
23 50 0.832823 16
23 50 0.833333 16
23 50 0.8095410000000001 16
23 50 0.858343 17
23 50 0.808999 16
23 50 0.858263 17
EXP 24 requestsPerConnection 1
EXP 24 registryService TestRMIServer0
EXP 24 numberOfConnections 50
EXP 24 fileLength 025118
EXP 24 experimentType RMIExp
EXP 24 port 8143
EXP 24 uri /timing/data-025118.txt
EXP 24 experimentID 24
24 50 0.40497099999999997 8
24 50 0.395542 7
24 50 0.42734 8
24 50 0.42350200000000005 8
24 50 0.395062 7
24 50 0.444951 8
24 50 0.394103 7
24 50 0.39515500000000003 7
24 50 0.425274 8
24 50 0.4249 8
EXP 25 requestsPerConnection 1
EXP 25 registryService TestRMIServer2
EXP 25 numberOfConnections 50
EXP 25 fileLength 025118
EXP 25 experimentType RMIExp
EXP 25 port 8143
EXP 25 uri /timing/data-025118.txt
EXP 25 experimentID 25
25 50 0.713282 14
25 50 0.6463019999999999 12
25 50 0.674821 13
25 50 0.699128 13
25 50 0.646799 12
25 50 0.698256 13
25 50 0.67478 13
25 50 0.6691210000000001 13
25 50 0.679601 13
25 50 0.645733 12
EXP 26 requestsPerConnection 1
EXP 26 registryService TestRMIServer3
EXP 26 numberOfConnections 50
EXP 26 fileLength 025118
EXP 26 experimentType RMIExp
EXP 26 port 8143
EXP 26 uri /timing/data-025118.txt
EXP 26 experimentID 26
26 50 0.859821 17
26 50 0.887445 17
26 50 0.860425 17
26 50 0.890156 17
26 50 0.864075 17
26 50 0.835393 16
26 50 0.884369 17
26 50 0.834422 16
26 50 0.900617 18
26 50 0.851291 17
EXP 27 requestsPerConnection 1
EXP 27 registryService TestRMIServer0
EXP 27 numberOfConnections 50
EXP 27 fileLength 050118
EXP 27 experimentType RMIExp
EXP 27 port 8143
EXP 27 uri /timing/data-050118.txt
EXP 27 experimentID 27
27 50 0.443763 8
27 50 0.394359 7
27 50 0.39325699999999997 7
27 50 0.432332 8
27 50 0.393861 7
27 50 0.421686 8
27 50 0.425872 8
27 50 0.39402499999999996 7
27 50 0.393416 7
27 50 0.42722899999999997 8
EXP 28 requestsPerConnection 1
EXP 28 registryService TestRMIServer2
EXP 28 numberOfConnections 50
EXP 28 fileLength 050118
EXP 28 experimentType RMIExp
EXP 28 port 8143
EXP 28 uri /timing/data-050118.txt
EXP 28 experimentID 28
28 50 0.654881 13
28 50 0.67579 13
28 50 0.6706529999999999 13
28 50 0.642934 12
28 50 0.692027 13
28 50 0.646999 12
28 50 0.654297 13
28 50 0.668883 13
28 50 0.6458550000000001 12
28 50 0.692275 13
EXP 29 requestsPerConnection 1
EXP 29 registryService TestRMIServer3
EXP 29 numberOfConnections 50
EXP 29 fileLength 050118
EXP 29 experimentType RMIExp
EXP 29 port 8143
EXP 29 uri /timing/data-050118.txt
EXP 29 experimentID 29
29 50 0.896934 17
29 50 0.821024 16
29 50 0.8706 17
29 50 0.8236680000000001 16
29 50 0.847178 16
29 50 0.844437 16
29 50 0.817852 16
29 50 0.860756 17
29 50 0.818388 16
29 50 0.868414 17
