Generated 33 cases.
Filtered to 33 cases.
EXP 0 requestsPerConnection 1
EXP 0 registryService TestRMIServer0
EXP 0 numberOfConnections 100
EXP 0 fileLength 000100
EXP 0 experimentType RMIExp
EXP 0 port 8143
EXP 0 uri /timing/data-000100.txt
EXP 0 experimentID 0
0 100 0.697974 6
0 100 0.667638 6
0 100 0.7188490000000001 7
0 100 0.6846209999999999 6
0 100 0.66669 6
0 100 0.718499 7
0 100 0.699631 6
0 100 0.71984 7
0 100 0.684613 6
0 100 0.665195 6
EXP 1 requestsPerConnection 1
EXP 1 registryService TestRMIServer2
EXP 1 numberOfConnections 100
EXP 1 fileLength 000100
EXP 1 experimentType RMIExp
EXP 1 port 8143
EXP 1 uri /timing/data-000100.txt
EXP 1 experimentID 1
1 100 1.085098 10
1 100 1.023723 10
1 100 1.058 10
1 100 1.030559 10
1 100 1.053345 10
1 100 1.066229 10
1 100 1.045343 10
1 100 1.03484 10
1 100 1.048514 10
1 100 1.048429 10
EXP 2 requestsPerConnection 1
EXP 2 registryService TestRMIServer3
EXP 2 numberOfConnections 100
EXP 2 fileLength 000100
EXP 2 experimentType RMIExp
EXP 2 port 8143
EXP 2 uri /timing/data-000100.txt
EXP 2 experimentID 2
2 100 1.056993 10
2 100 1.024377 10
2 100 1.028883 10
2 100 1.050002 10
2 100 1.054962 10
2 100 1.030343 10
2 100 1.023378 10
2 100 1.049419 10
2 100 1.05156 10
2 100 1.027538 10
EXP 3 requestsPerConnection 1
EXP 3 registryService TestRMIServer0
EXP 3 numberOfConnections 100
EXP 3 fileLength 000199
EXP 3 experimentType RMIExp
EXP 3 port 8143
EXP 3 uri /timing/data-000199.txt
EXP 3 experimentID 3
3 100 0.671846 6
3 100 0.665851 6
3 100 0.697577 6
3 100 0.688467 6
3 100 0.6978599999999999 6
3 100 0.693141 6
3 100 0.7182109999999999 7
3 100 0.662094 6
3 100 0.664968 6
3 100 0.694241 6
EXP 4 requestsPerConnection 1
EXP 4 registryService TestRMIServer2
EXP 4 numberOfConnections 100
EXP 4 fileLength 000199
EXP 4 experimentType RMIExp
EXP 4 port 8143
EXP 4 uri /timing/data-000199.txt
EXP 4 experimentID 4
4 100 1.089311 10
4 100 1.795559 17
4 100 1.132229 11
4 100 1.06958 10
4 100 1.049007 10
4 100 1.0838 10
4 100 1.047343 10
4 100 1.051962 10
4 100 1.077652 10
4 100 1.072832 10
EXP 5 requestsPerConnection 1
EXP 5 registryService TestRMIServer3
EXP 5 numberOfConnections 100
EXP 5 fileLength 000199
EXP 5 experimentType RMIExp
EXP 5 port 8143
EXP 5 uri /timing/data-000199.txt
EXP 5 experimentID 5
5 100 1.10636 11
5 100 1.052839 10
5 100 1.065367 10
5 100 1.078369 10
5 100 1.090606 10
5 100 1.037967 10
5 100 1.08093 10
5 100 1.129557 11
5 100 1.116855 11
5 100 1.085798 10
EXP 6 requestsPerConnection 1
EXP 6 registryService TestRMIServer0
EXP 6 numberOfConnections 100
EXP 6 fileLength 000398
EXP 6 experimentType RMIExp
EXP 6 port 8143
EXP 6 uri /timing/data-000398.txt
EXP 6 experimentID 6
6 100 0.690632 6
6 100 0.681899 6
6 100 0.739741 7
6 100 0.6791119999999999 6
6 100 0.716666 7
6 100 0.718144 7
6 100 0.7384299999999999 7
6 100 0.681546 6
6 100 0.680291 6
6 100 0.740066 7
EXP 7 requestsPerConnection 1
EXP 7 registryService TestRMIServer2
EXP 7 numberOfConnections 100
EXP 7 fileLength 000398
EXP 7 experimentType RMIExp
EXP 7 port 8143
EXP 7 uri /timing/data-000398.txt
EXP 7 experimentID 7
7 100 1.223973 12
7 100 1.131244 11
7 100 1.129908 11
7 100 1.154701 11
7 100 1.170896 11
7 100 1.1684 11
7 100 1.127753 11
7 100 1.157479 11
7 100 1.157611 11
7 100 1.144228 11
EXP 8 requestsPerConnection 1
EXP 8 registryService TestRMIServer3
EXP 8 numberOfConnections 100
EXP 8 fileLength 000398
EXP 8 experimentType RMIExp
EXP 8 port 8143
EXP 8 uri /timing/data-000398.txt
EXP 8 experimentID 8
8 100 1.14063 11
8 100 1.121252 11
8 100 1.149394 11
8 100 1.157554 11
8 100 1.127366 11
8 100 1.12362 11
8 100 1.1418059999999999 11
8 100 1.151426 11
8 100 1.131181 11
8 100 1.144003 11
EXP 9 requestsPerConnection 1
EXP 9 registryService TestRMIServer0
EXP 9 numberOfConnections 100
EXP 9 fileLength 000794
EXP 9 experimentType RMIExp
EXP 9 port 8143
EXP 9 uri /timing/data-000794.txt
EXP 9 experimentID 9
9 100 0.746046 7
9 100 0.719444 7
9 100 0.761321 7
9 100 0.705873 7
9 100 0.769327 7
9 100 0.726353 7
9 100 0.7016290000000001 7
9 100 0.73848 7
9 100 0.729205 7
9 100 0.73817 7
EXP 10 requestsPerConnection 1
EXP 10 registryService TestRMIServer2
EXP 10 numberOfConnections 100
EXP 10 fileLength 000794
EXP 10 experimentType RMIExp
EXP 10 port 8143
EXP 10 uri /timing/data-000794.txt
EXP 10 experimentID 10
10 100 1.432256 14
10 100 1.476212 14
10 100 1.399279 13
10 100 1.430058 14
10 100 1.420056 14
10 100 1.413938 14
10 100 1.42144 14
10 100 1.420026 14
10 100 1.4183729999999999 14
10 100 1.422748 14
EXP 11 requestsPerConnection 1
EXP 11 registryService TestRMIServer3
EXP 11 numberOfConnections 100
EXP 11 fileLength 000794
EXP 11 experimentType RMIExp
EXP 11 port 8143
EXP 11 uri /timing/data-000794.txt
EXP 11 experimentID 11
11 100 1.427308 14
11 100 1.40576 14
11 100 1.4080599999999999 14
11 100 1.379389 13
11 100 1.4156309999999999 14
11 100 1.411303 14
11 100 1.409665 14
11 100 1.4385379999999999 14
11 100 1.407913 14
11 100 1.4336769999999999 14
EXP 12 requestsPerConnection 1
EXP 12 registryService TestRMIServer0
EXP 12 numberOfConnections 100
EXP 12 fileLength 001584
EXP 12 experimentType RMIExp
EXP 12 port 8143
EXP 12 uri /timing/data-001584.txt
EXP 12 experimentID 12
12 100 0.775148 7
12 100 0.918418 9
12 100 0.772353 7
12 100 0.811215 8
12 100 0.796567 7
12 100 0.770637 7
12 100 0.832435 8
12 100 0.799435 7
12 100 0.840293 8
12 100 0.766552 7
EXP 13 requestsPerConnection 1
EXP 13 registryService TestRMIServer2
EXP 13 numberOfConnections 100
EXP 13 fileLength 001584
EXP 13 experimentType RMIExp
EXP 13 port 8143
EXP 13 uri /timing/data-001584.txt
EXP 13 experimentID 13
13 100 1.848154 18
13 100 1.782525 17
13 100 1.802014 18
13 100 1.773736 17
13 100 1.833337 18
13 100 1.79849 17
13 100 1.778036 17
13 100 1.811505 18
13 100 1.804194 18
13 100 1.799522 17
EXP 14 requestsPerConnection 1
EXP 14 registryService TestRMIServer3
EXP 14 numberOfConnections 100
EXP 14 fileLength 001584
EXP 14 experimentType RMIExp
EXP 14 port 8143
EXP 14 uri /timing/data-001584.txt
EXP 14 experimentID 14
14 100 1.838022 18
14 100 1.827198 18
14 100 1.848673 18
14 100 1.862804 18
14 100 1.828626 18
14 100 1.868311 18
14 100 1.798259 17
14 100 1.828208 18
14 100 1.806385 18
14 100 1.851112 18
EXP 15 requestsPerConnection 1
EXP 15 registryService TestRMIServer0
EXP 15 numberOfConnections 100
EXP 15 fileLength 003162
EXP 15 experimentType RMIExp
EXP 15 port 8143
EXP 15 uri /timing/data-003162.txt
EXP 15 experimentID 15
15 100 0.953444 9
15 100 0.962151 9
15 100 0.94378 9
15 100 0.979412 9
15 100 0.956617 9
15 100 0.94354 9
15 100 0.964196 9
15 100 0.945261 9
15 100 0.978684 9
15 100 0.954405 9
EXP 16 requestsPerConnection 1
EXP 16 registryService TestRMIServer2
EXP 16 numberOfConnections 100
EXP 16 fileLength 003162
EXP 16 experimentType RMIExp
EXP 16 port 8143
EXP 16 uri /timing/data-003162.txt
EXP 16 experimentID 16
16 100 2.765521 27
16 100 2.743289 27
16 100 2.835084 28
16 100 2.734834 27
16 100 2.798674 27
16 100 2.716886 27
16 100 2.725286 27
16 100 2.707776 27
16 100 2.704326 27
16 100 2.712165 27
EXP 17 requestsPerConnection 1
EXP 17 registryService TestRMIServer3
EXP 17 numberOfConnections 100
EXP 17 fileLength 003162
EXP 17 experimentType RMIExp
EXP 17 port 8143
EXP 17 uri /timing/data-003162.txt
EXP 17 experimentID 17
17 100 2.388223 23
17 100 2.440725 24
17 100 2.385773 23
17 100 2.4180989999999998 24
17 100 2.453533 24
17 100 2.3964280000000002 23
17 100 2.414035 24
17 100 2.389884 23
17 100 2.394917 23
17 100 2.391148 23
EXP 18 requestsPerConnection 1
EXP 18 registryService TestRMIServer0
EXP 18 numberOfConnections 100
EXP 18 fileLength 006309
EXP 18 experimentType RMIExp
EXP 18 port 8143
EXP 18 uri /timing/data-006309.txt
EXP 18 experimentID 18
18 100 1.257319 12
18 100 1.240826 12
18 100 1.243273 12
18 100 1.243301 12
18 100 1.240381 12
18 100 1.2220900000000001 12
18 100 1.213917 12
18 100 1.27538 12
18 100 1.240809 12
18 100 1.242945 12
EXP 19 requestsPerConnection 1
EXP 19 registryService TestRMIServer2
EXP 19 numberOfConnections 100
EXP 19 fileLength 006309
EXP 19 experimentType RMIExp
EXP 19 port 8143
EXP 19 uri /timing/data-006309.txt
EXP 19 experimentID 19
19 100 3.574296 35
19 100 3.567623 35
19 100 3.529829 35
19 100 3.526375 35
19 100 3.500159 35
19 100 3.481025 34
19 100 3.507248 35
19 100 3.524338 35
19 100 3.518167 35
19 100 3.566752 35
EXP 20 requestsPerConnection 1
EXP 20 registryService TestRMIServer3
EXP 20 numberOfConnections 100
EXP 20 fileLength 006309
EXP 20 experimentType RMIExp
EXP 20 port 8143
EXP 20 uri /timing/data-006309.txt
EXP 20 experimentID 20
20 100 3.527287 35
20 100 3.538209 35
20 100 3.538748 35
20 100 3.529292 35
20 100 3.532268 35
20 100 3.530606 35
20 100 3.523893 35
20 100 3.598517 35
20 100 3.533808 35
20 100 3.547157 35
EXP 21 requestsPerConnection 1
EXP 21 registryService TestRMIServer0
EXP 21 numberOfConnections 100
EXP 21 fileLength 012589
EXP 21 experimentType RMIExp
EXP 21 port 8143
EXP 21 uri /timing/data-012589.txt
EXP 21 experimentID 21
21 100 1.846196 18
21 100 1.834455 18
21 100 1.82745 18
21 100 1.842179 18
21 100 1.808211 18
21 100 1.8504990000000001 18
21 100 1.821786 18
21 100 1.82977 18
21 100 1.849153 18
21 100 1.826151 18
EXP 22 requestsPerConnection 1
EXP 22 registryService TestRMIServer2
EXP 22 numberOfConnections 100
EXP 22 fileLength 012589
EXP 22 experimentType RMIExp
EXP 22 port 8143
EXP 22 uri /timing/data-012589.txt
EXP 22 experimentID 22
22 100 9.556963 95
22 100 6.970108 69
22 100 5.843025 58
22 100 5.767483 57
22 100 5.791192 57
22 100 5.738752 57
22 100 5.729637 57
22 100 5.729145 57
22 100 5.765885 57
22 100 5.736926 57
EXP 23 requestsPerConnection 1
EXP 23 registryService TestRMIServer3
EXP 23 numberOfConnections 100
EXP 23 fileLength 012589
EXP 23 experimentType RMIExp
EXP 23 port 8143
EXP 23 uri /timing/data-012589.txt
EXP 23 experimentID 23
23 100 6.056034 60
23 100 5.976621 59
23 100 5.987778 59
23 100 5.970008 59
23 100 6.029152 60
23 100 5.988601 59
23 100 5.958876 59
23 100 5.956941 59
23 100 5.986986 59
23 100 5.922086 59
EXP 24 requestsPerConnection 1
EXP 24 registryService TestRMIServer0
EXP 24 numberOfConnections 100
EXP 24 fileLength 025118
EXP 24 experimentType RMIExp
EXP 24 port 8143
EXP 24 uri /timing/data-025118.txt
EXP 24 experimentID 24
24 100 3.113499 31
24 100 3.04021 30
24 100 3.052742 30
24 100 3.019168 30
24 100 3.033115 30
24 100 3.053136 30
24 100 3.020217 30
24 100 3.05016 30
24 100 3.047962 30
24 100 3.155075 31
EXP 25 requestsPerConnection 1
EXP 25 registryService TestRMIServer2
EXP 25 numberOfConnections 100
EXP 25 fileLength 025118
EXP 25 experimentType RMIExp
EXP 25 port 8143
EXP 25 uri /timing/data-025118.txt
EXP 25 experimentID 25
25 100 10.216685 102
25 100 10.146587 101
25 100 10.191804 101
25 100 10.138031 101
25 100 10.134996 101
25 100 10.202438 102
25 100 10.20385 102
25 100 10.169821 101
25 100 10.162594 101
25 100 10.130998 101
EXP 26 requestsPerConnection 1
EXP 26 registryService TestRMIServer3
EXP 26 numberOfConnections 100
EXP 26 fileLength 025118
EXP 26 experimentType RMIExp
EXP 26 port 8143
EXP 26 uri /timing/data-025118.txt
EXP 26 experimentID 26
26 100 10.177033 101
26 100 10.249517 102
26 100 10.122369 101
26 100 10.17805 101
26 100 11.012707 110
26 100 10.200232 102
26 100 10.192052 101
26 100 10.261261 102
26 100 10.115009 101
26 100 10.165683 101
EXP 27 requestsPerConnection 1
EXP 27 registryService TestRMIServer0
EXP 27 numberOfConnections 100
EXP 27 fileLength 050118
EXP 27 experimentType RMIExp
EXP 27 port 8143
EXP 27 uri /timing/data-050118.txt
EXP 27 experimentID 27
27 100 5.527026 55
27 100 5.448556 54
27 100 5.430035 54
27 100 5.43582 54
27 100 5.423971 54
27 100 5.440965 54
27 100 5.482597 54
27 100 5.437819 54
27 100 5.4014050000000005 54
27 100 5.4374 54
EXP 28 requestsPerConnection 1
EXP 28 registryService TestRMIServer2
EXP 28 numberOfConnections 100
EXP 28 fileLength 050118
EXP 28 experimentType RMIExp
EXP 28 port 8143
EXP 28 uri /timing/data-050118.txt
EXP 28 experimentID 28
28 100 19.137027 191
28 100 19.053301 190
28 100 18.870605 188
28 100 18.727964 187
28 100 18.723343 187
28 100 18.805009 188
28 100 18.752293 187
28 100 18.726566 187
28 100 18.798774 187
28 100 20.024817 200
EXP 29 requestsPerConnection 1
EXP 29 registryService TestRMIServer3
EXP 29 numberOfConnections 100
EXP 29 fileLength 050118
EXP 29 experimentType RMIExp
EXP 29 port 8143
EXP 29 uri /timing/data-050118.txt
EXP 29 experimentID 29
29 100 22.512522 225
29 100 19.109778 191
29 100 19.05279 190
29 100 19.009397 190
29 100 19.040742 190
29 100 18.982612 189
29 100 19.01905 190
29 100 19.057375 190
29 100 18.957453 189
29 100 19.025204 190
EXP 30 requestsPerConnection 1
EXP 30 registryService TestRMIServer0
EXP 30 numberOfConnections 100
EXP 30 fileLength 100000
EXP 30 experimentType RMIExp
EXP 30 port 8143
EXP 30 uri /timing/data-100000.txt
EXP 30 experimentID 30
30 100 10.596125 105
30 100 10.576338 105
30 100 10.385414 103
30 100 10.398399 103
30 100 10.449501 104
30 100 10.456427 104
30 100 10.398465 103
30 100 10.428583 104
30 100 10.395082 103
30 100 11.136338 111
EXP 31 requestsPerConnection 1
EXP 31 registryService TestRMIServer2
EXP 31 numberOfConnections 100
EXP 31 fileLength 100000
EXP 31 experimentType RMIExp
EXP 31 port 8143
EXP 31 uri /timing/data-100000.txt
EXP 31 experimentID 31
31 100 35.625704 356
31 100 35.484422 354
31 100 35.43283 354
31 100 35.464334 354
31 100 35.539649 355
31 100 35.595833 355
31 100 37.151494 371
31 100 35.528694 355
31 100 40.733729 407
31 100 35.830374 358
EXP 32 requestsPerConnection 1
EXP 32 registryService TestRMIServer3
EXP 32 numberOfConnections 100
EXP 32 fileLength 100000
EXP 32 experimentType RMIExp
EXP 32 port 8143
EXP 32 uri /timing/data-100000.txt
EXP 32 experimentID 32
32 100 38.669946 386
32 100 38.624855 386
32 100 38.674016 386
32 100 38.677282 386
32 100 38.653356 386
32 100 38.628068999999996 386
32 100 39.482695 394
32 100 38.680399 386
32 100 38.698745 386
32 100 38.734633 387
