| ROW 1 |
| Booth | Exhibitor |
| 103 | Open Sales |
| 104 | Atipa |
| 105 | NetBSD |
| 106 | Cyclades Corp. |
| 107 | O'Reilly |
| 108 | Macmillan Publishing |
| 120 | Penguin Computing |
|
| ROW 2 |
| Booth | Exhibitor |
| 200 | ASL Workstations |
| 201 | VMware, Inc. |
| 202 | NSC Systems Group |
| 204 | SuSE |
| 205 | Addison Wesley Longman |
| 207 | New Riders Publishing |
| 210 | Red Hat |
| 212 | Pick Systems |
| 214 | Western Scientific |
| 216 | Sys Admin Magazine |
| 218 | Linux Central |
| 221 | Enhanced Software Technologies |
| 222 | LinuxNewbie.org |
| 224 | LinuxStart.com |
| 226 | LWN |
| 228 | CyberPro 2000 |
|
| ROW 3 |
| Booth | Exhibitor |
| 301 | Loki Entertainment Software |
| 304 | VA Linux Systems |
| 310 | Compaq |
| 311 | Linux Magazine |
| 312 | Troll Tech |
| 313 | The Portland Group |
| 314 | Sun Microsystems |
| 315 | Data Representations |
| 317 | Stratacon |
| 318 | Linux Journal |
| 319 | Global File Systems |
| 320 | Sangoma Technologies |
| 322 | 10x10 |
| 323 | NBASE-Xyplex |
| 324 | KDE |
| 325 | Hummingbird |
| 326 | IBM |
| 327 | Comtrends |
| 328 | Computone |
|
| ROW 4 |
| Booth | Exhibitor |
| 400 | X.org |
| 401 | Linux International |
| 402 | LinuxMall.com |
| 403 | USENIX Association |
| 404 | Enterprise Linux |
| 406 | The Coriolis Group |
| 408 | Realm Information Technologies |
| 410 | Multi-User Solutions |
| 411 | IBM Via Voice |
| 412 | Caldera |
| 413 | Metrowerks |
| 415 | Applix |
| 416 | eSoft |
| 417 | Wolfram Research |
| 418 | Cabletron |
| 419 | Corel |
| 420 | Adaptec |
| 421 | Linux Professional Inst. |
| 422 | Embedded Planet |
| 423 | MaxSpeed |
| 424 | GNOME |
| 425 | 10x10 |
| 426 | FSF |
| 427 | EMAC |
| 428 | HP |
| 430 | HP |
| 432 | Linux General Store |
| 499 | Linux General Store |
|