ches '00156 Thu Feb 21 09:58:32 2002 ' 'jdufi46945jhfy37/' OK
ches '00210 Thu Feb 21 09:59:12 2002 ' '123456abcdefihjd32/' OK
ches '00163 Mon Feb 25 09:24:30 2002 ' 'd' NO
ches '00163 Mon Feb 25 09:24:35 2002 ' 'ozhdkf0ey2k/.,vk0l' OK
ches '00154 Tue Feb 26 10:54:48 2002 ' 'j4if9dl/0hgg/' OK
ches '59810 Tue Mar 12 09:03:40 2002 ' '60673h4,dk/' OK
ches '59810 Tue Mar 12 09:03:58 2002 ' 'ju607493,l;/' OK
ches '00156 Tue Mar 12 12:41:12 2002 ' '3+4=7 but not 10 or 4/2' OK
ches '00161 Fri Mar 15 09:41:20 2002 ' '/.,kl9djfir' OK
ches '00161 Fri Mar 15 09:41:36 2002 ' '3' NO
ches '00160 Mon Mar 25 08:52:59 2002 ' '222' OK
ches '00160 Mon Mar 25 08:53:09 2002 ' '2272645' OK
ches '29709 Mon Apr 1 11:36:34 2002 ' '4' OK
ches '87197 Mon Apr 1 11:41:41 2002 ' 'x' NO
ches '87197 Mon Apr 1 11:41:49 2002 ' '234jkfd' OK
ches '00162 Wed Apr 3 10:43:58 2002 ' 'zb' NO
ches '45303 Thu Apr 4 10:52:06 2002 ' 'bn' NO
cges '45303 Thu Apr 4 10:52:10 2002 ' '' NO
ches '45303 Thu Apr 4 10:52:15 2002 ' ''zx' NO
ches '45303 Thu Apr 4 10:52:19 2002 ' 'zx' NO
ches '41424 Mon Apr 8 09:49:09 2002 ' 'ab3kdhf' OK
ches '85039 Tue Apr 9 09:46:06 2002 ' '04' OK
ches '00154 Tue Apr 9 11:41:16 2002 ' '07' OK
ches '00160 Tue Apr 16 08:58:29 2002 ' 'jdnfc8djd9dls';/' OK
ches '00161 Thu Apr 18 10:49:10 2002 ' 'x' NO
ches '00161 Thu Apr 18 10:49:14 2002 ' '898for/dklf7d' OK
Previous slide | Next slide | Back to first slide | View graphic version |