Generated 72 cases.
Filtered to 36 cases.
EXP 4 requestsPerConnection 1
EXP 4 numberOfConnections 10
EXP 4 protocol 1.1
EXP 4 socket SSL
EXP 4 fileLength 025118
EXP 4 server apache
EXP 4 useSnowflake false
EXP 4 cacheSessions true
EXP 4 cacheContext true
EXP 4 port 443
EXP 4 uri /timing/data-025118.txt
EXP 4 experimentID 4
4 10 13.4266 1342
4 10 4.864453 486
4 10 4.930246 493
4 10 4.972091 497
4 10 5.125 512
4 10 4.917796 491
4 10 5.065883 506
4 10 5.017544 501
4 10 4.925872 492
4 10 5.010456 501
Generated 72 cases.
Filtered to 36 cases.
EXP 18 requestsPerConnection 1
EXP 18 numberOfConnections 10
EXP 18 protocol 1.1
EXP 18 socket SSL
EXP 18 fileLength 000100
EXP 18 server Jetty
EXP 18 useSnowflake false
EXP 18 cacheSessions false
EXP 18 cacheContext true
EXP 18 port 8243
EXP 18 uri /timing/data-000100.txt
EXP 18 experimentID 18
18 10 12.980213 1298
18 10 4.862186 486
18 10 4.6215209999999995 462
18 10 4.739279 473
18 10 4.717041 471
18 10 4.085766 408
18 10 4.071821 407
18 10 4.025647 402
18 10 4.220757 422
18 10 4.068336 406
Generated 72 cases.
Filtered to 36 cases.
EXP 32 requestsPerConnection 1
EXP 32 numberOfConnections 10
EXP 32 protocol 1.1
EXP 32 socket SSL
EXP 32 fileLength 001584
EXP 32 server Jetty
EXP 32 useSnowflake false
EXP 32 cacheSessions false
EXP 32 cacheContext false
EXP 32 port 8243
EXP 32 uri /timing/data-001584.txt
EXP 32 experimentID 32
32 10 14.355849 1435
32 10 5.393792 539
32 10 6.843978 684
32 10 7.033538 703
32 10 5.7068010000000005 570
32 10 5.24081 524
32 10 4.987083 498
32 10 4.729219 472
32 10 4.78463 478
32 10 4.864657 486
Generated 72 cases.
Filtered to 36 cases.
EXP 32 requestsPerConnection 1
EXP 32 numberOfConnections 10
EXP 32 protocol 1.1
EXP 32 socket SSL
EXP 32 fileLength 001584
EXP 32 server Jetty
EXP 32 useSnowflake false
EXP 32 cacheSessions false
EXP 32 cacheContext false
EXP 32 port 8243
EXP 32 uri /timing/data-001584.txt
EXP 32 experimentID 32
32 10 13.826083 1382
32 10 5.501609 550
32 10 5.449895 544
32 10 5.744965 574
32 10 5.630741 563
32 10 5.656805 565
32 10 4.790795 479
32 10 4.946462 494
32 10 5.030428 503
32 10 5.171292 517
